Micron Technology, Inc. (MU) Options Chain - Yahoo Finance
Micron Technology, Inc. (MU) Options Chain - Yahoo Financhttps://www.linkedin.com/pulse/what-do-you-think-today-peter-calka-xt1ufe
| 2/10/2026 3:42 PM | 95 | 0.38 | 0.00 | 2.24 | 0.00 | 0.00% | 9 | 194 | 150.78% | |
| MU260515P00100000 | 2/18/2026 3:26 PM | 100 | 0.20 | 0.01 | 0.34 | 0.02 | 11.11% | 117 | 1,340 | 114.26% |
| MU260515P00105000 | 2/17/2026 12:56 PM | 105 | 0.25 | 0.00 | 1.85 | 0.00 | 0.00% | 4 | 1,247 | 136.82% |
| MU260515P00110000 | 2/17/2026 12:56 PM | 110 | 0.42 | 0.00 | 1.15 | 0.00 | 0.00% | 7 | 178 | 123.63% |
| MU260515P00115000 | 2/17/2026 11:16 AM | 115 | 0.41 | 0.04 | 0.43 | 0.00 | 0.00% | 7 | 314 | 106.93% |
| MU260515P00120000 | 2/18/2026 9:41 AM | 120 | 0.50 | 0.25 | 0.38 | 0.02 | 4.17% | 2 | 168 | 107.23% |
| MU260515P00125000 | 2/17/2026 2:27 PM | 125 | 0.53 | 0.25 | 0.64 | 0.00 | 0.00% | 15 | 286 | 108.50% |
| MU260515P00130000 | 2/17/2026 1:16 PM | 130 | 0.59 | 0.00 | 1.05 | 0.00 | 0.00% | 4 | 425 | 107.47% |
| MU260515P00135000 | 2/17/2026 2:55 PM | 135 | 0.71 | 0.01 | 0.60 | 0.00 | 0.00% | 15 | 1,387 | 97.17% |
| MU260515P00140000 | 2/18/2026 10:04 AM | 140 | 0.70 | 0.01 | 1.02 | -0.08 | -10.26% | 1 | 1,078 | 100.78% |
| MU260515P00145000 | 2/18/2026 10:34 AM | 145 | 0.61 | 0.10 | 1.29 | -0.47 | -43.52% | 1 | 824 | 101.90% |
| MU260515P00150000 | 2/17/2026 1:16 PM | 150 | 1.01 | 0.61 | 1.09 | 0.00 | 0.00% | 9 | 398 | 101.86% |
| MU260515P00155000 | 2/17/2026 10:53 AM | 155 | 1.47 | 0.61 | 1.15 | 0.00 | 0.00% | 2 | 383 | 99.34% |
| MU260515P00160000 | 2/18/2026 11:2 |
Comments
Post a Comment